Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 2 Baths 1,753 SqFt$325,000Pending
1250 W VENICE ST, Venice, UT 84701
Listed by Coldwell Banker Preferred Properties
Single Family Home
- 1/32 323 Beds 2 Baths 1,350 SqFt$339,900Active
- 1/32 323 Beds 2 Baths 1,350 SqFt$339,900Active
- 1/28 282 Beds 2 Baths 1,250 SqFt$334,900Active
- 1/28 282 Beds 2 Baths 1,250 SqFt$334,900Active
- 1/28 282 Beds 2 Baths 1,250 SqFt$334,900Active
- 3D5 Beds 4 Baths 4,130 SqFt$749,900Active
2195 S 1600 W, Richfield, UT 84701
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 1/20 203 Beds 1 Bath 1,367 SqFt$289,000Price Dropped by $10K
- 1/31 318 Beds 3 Baths 1,400 SqFt$189,900Price Dropped by $40K
- 1/14 143 Beds 3 Baths 1,605 SqFt$384,900Active
- 1/14 143 Beds 3 Baths 1,524 SqFt$379,900Active
- 1/27 276 Beds 3 Baths 2,713 SqFt$299,000Active
- 1/14 143 Beds 3 Baths 1,524 SqFt$379,900Active
- 1/14 143 Beds 3 Baths 1,475 SqFt$374,900Active
- 1/14 143 Beds 3 Baths 1,475 SqFt$374,900Active
- 1/14 143 Beds 3 Baths 1,605 SqFt$384,900Active
- 3D4 Beds 3 Baths 3,454 SqFt$409,900Price Dropped by $10K
455 N 500 W, Richfield, UT 84701
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 3D4 Beds 2 Baths 2,140 SqFt$250,000Pending
155 E 500 N, Richfield, UT 84701
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 3D4 Beds 4 Baths 3,630 SqFt$675,000Active
889 UPLAND DR, Richfield, UT 84701
Listed by KW St George Keller Williams Realty (Success 2)
Single Family Home
- 1/35 357 Beds 2 Baths 3,422 SqFt$469,900Price Dropped by $30K
- 1/51 515 Beds 3 Baths 3,664 SqFt$574,900Under Contract
- 1/46 465 Beds 3 Baths 3,938 SqFt$1,082,200Price Dropped by $28K
- 1/31 315 Beds 2 Baths 2,521 SqFt$329,000Active
- 1/67 675 Beds 3 Baths 4,179 SqFt$925,000Active
1942 N SEVIER VALLEY CANAL RD, Richfield, UT 84701
Listed by Coldwell Banker Preferred Properties
Single Family Home