Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available In 84015
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 295 Beds 2 Baths 1,840 SqFt$449,900Pending
- 1/30 305 Beds 3 Baths 2,620 SqFt$499,000Active
- 1/18 183 Beds 2 Baths 1,224 SqFt$370,000Price Dropped by $5K
- 1/37 376 Beds 3 Baths 3,462 SqFt$675,000Pending
2242 N CRANEFIELD RD, Clinton, UT 84015
Listed by Mansell Real Estate (Utah County)
Single Family Home
- 1/30 305 Beds 2 Baths 1,840 SqFt$409,500Active
- 1/21 214 Beds 2 Baths 1,648 SqFt$395,000Under Contract
- 1/23 233 Beds 2 Baths 1,552 SqFt$439,000Pending
2252 N 2400 W, Clinton, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/23 233 Beds 1 Bath 1,085 SqFt$349,999Pending
- 1/10 103 Beds 2 Baths 3,000 SqFt$599,900Active
- 1/13 133 Beds 2 Baths 1,112 SqFt$349,000Price Dropped by $1K
- 1/13 132 Beds 2 Baths 963 SqFt$315,000Active
- 1/20 202 Beds 2 Baths 963 SqFt$300,000Price Dropped by $10K
- 1/18 183 Beds 2 Baths 2,453 SqFt$524,775Pending
- 1/14 143 Beds 1 Bath 1,653 SqFt$419,500Active
- 3D4 Beds 2 Baths 3,460 SqFt$659,898Pending
- 1/28 285 Beds 3 Baths 2,400 SqFt$444,897Pending
- 1/21 213 Beds 1 Bath 1,326 SqFt$388,000Price Dropped by $2K
- 1/25 255 Beds 3 Baths 1,977 SqFt$450,000Pending
- 1/24 242 Beds 2 Baths 1,056 SqFt$284,900Active
- 1/46 465 Beds 3 Baths 3,889 SqFt$1,075,000Pending
- 4 Beds 3 Baths 4,241 SqFt$769,000Active
- 1/40 405 Beds 4 Baths 3,650 SqFt$700,000Active
- 1/28 286 Beds 3 Baths 3,200 SqFt$635,000Under Contract
1434 W 2050 N, Clinton, UT 84015
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/14 142 Beds 2 Baths 1,728 SqFt$474,775Pending