Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available In 84015
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 3 Baths 2,186 SqFt$600,000Open 3/9 2PM-4PM
- 1/21 214 Beds 2 Baths 1,910 SqFt$428,000Open 3/9 10AM-1PM
- 1/28 284 Beds 3 Baths 3,365 SqFt$565,000New
- 1/22 222 Beds 2 Baths 1,216 SqFt$345,000New
- 1/37 375 Beds 4 Baths 2,704 SqFt$600,000New
- 1/25 253 Beds 1 Bath 1,598 SqFt$424,900New
- 1/32 324 Beds 4 Baths 2,461 SqFt$585,000New
- 1/20 202 Beds 2 Baths 1,619 SqFt$459,775New
- 1/37 373 Beds 3 Baths 1,550 SqFt$365,000New
- 1/64 643 Beds 1 Bath 1,054 SqFt$365,000New
- 1/22 223 Beds 2 Baths 1,605 SqFt$369,000New
- 1/34 345 Beds 3 Baths 2,822 SqFt$590,000New
- 1/42 426 Beds 3 Baths 3,000 SqFt$599,900New
- 1/24 244 Beds 2 Baths 2,171 SqFt$400,000New
- 1/24 243 Beds 2 Baths 1,211 SqFt$420,000New
- 1/17 173 Beds 2 Baths 1,860 SqFt$453,000New
- 1/17 174 Beds 3 Baths 3,750 SqFt$724,900New
- 1/7 75 Beds 3 Baths 3,310 SqFt$694,000New
- 1/48 484 Beds 4 Baths 2,214 SqFt$400,000New
- 1/27 274 Beds 3 Baths 3,673 SqFt$675,000New
- 1/3 33 Beds 2 Baths 1,860 SqFt$465,000New
- 1/44 443 Beds 3 Baths 3,537 SqFt$675,000Under Contract
123 N 950 W, Clearfield, UT 84015
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/27 276 Beds 3 Baths 3,387 SqFt$630,000New
- 1/30 304 Beds 2 Baths 2,008 SqFt$449,900New